NullVPN vs.
the rest.
An honest comparison for people who actually need their tunnel to keep working on difficult networks.
An honest comparison for people who actually need their tunnel to keep working on difficult networks.
| Feature | NullVPN | NordVPN | ExpressVPN | ProtonVPN | Self-hosted proxies |
|---|---|---|---|---|---|
| Works on restrictive networks | Yes ✔ | Unreliable ✘ | Unreliable ✘ | Partial | Manual setup |
| Works behind strict NAT and firewalls at work/school | Yes ✔ | Struggles ✘ | Unreliable ✘ | Partial | Manual setup |
| No activity logs (by design) | Yes ✔ | Policy only | Policy only | Policy only | Yes ✔ |
| Flexible payment | Debit/credit cards · Crypto ✔ | Card/PayPal | Card/PayPal | Card/PayPal | Card ✘ |
| Token-based sign-in, no passwords | Yes ✔ | Required ✘ | Required ✘ | Required ✘ | Depends |
| No app store required | Direct APK ✔ | App store ✘ | App store ✘ | App store ✘ | Varies |
| Multi-layer encryption | Deep ✔ | Multi-layer ✔ | Lightway | Stealth | Some |
| Automatic backup routes | Yes ✔ | No ✘ | No ✘ | No ✘ | No ✘ |
| Dedicated personal server | Yes ✔ | Shared ✘ | Shared ✘ | Shared ✘ | Self-hosted |
| Reachable via Web3 mirror | Telegram + Web3 ✔ | Website only ✘ | Website only ✘ | Website only ✘ | Varies |
| Setup time | 60 seconds | 5+ min | 5+ min | 5+ min | Hours (manual) |
Consumer VPNs are built for general privacy in open markets. They route many users through shared servers, and they are not optimised for difficult network environments.
NullVPN is designed from the ground up for one purpose: a reliable private tunnel that keeps working on any network — mobile, fixed, public, or restrictive. Every design decision flows from that single goal.